SNCLoans.com
Small Commercial |
Our small balance investor loans are designed to accommodate a wide range of financing scenarios. From purchases to cash-out refinances, we have simplified the borrowing process, offering very competitive rates, terms and costs. Apply or inquire today to find out how we can best help you.
Small Commercial Investor Loan Details
| Current small commercial investor loan details | |
|---|---|
| Property Types: | Existing Multifamily, Office, Retail, Storage, and Industrial. |
| Loan Term: | 5 or 10 years |
| Loan Amounts: | $500,000 - $10,000,000 |
| Loan Amortization: | 25-30 years |
| Current Rates: | See our rate sheet |
| Loan to Value: | See our rate sheet |
| Debt Service Coverage: | 1.15:1 |
| Recourse: | Full recourse. |
| Documentation: | Full documentation. |
| Assumption: | Non-assumable. |
| Prepayment Fee: | Prepayment fees apply, see our rate sheet |
Term Loans
Stay Informed
Get current interest rates, changes and loans programs emailed to you.


